Tree: Gerber Family Tree
Latitude: 43.5264720, Longitude: -96.3607520Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gerber, Theodore Roosevelt | 14 Aug 1999 | Hills, Rock County, Minnesota, USA | I0250 | Gerber Family Tree |
2 | Kellenberger, Rose Celia | 1 Jan 1995 | Hills, Rock County, Minnesota, USA | I0284 | Gerber Family Tree |
3 | Leuthold, Alvin John | 30 Oct 1993 | Hills, Rock County, Minnesota, USA | I0826 | Gerber Family Tree |
4 | Leuthold, Paul | 6 Mar 2011 | Hills, Rock County, Minnesota, USA | I0827 | Gerber Family Tree |
5 | Metzger, Linda Kay | 21 Sep 1989 | Hills, Rock County, Minnesota, USA | I19855 | Gerber Family Tree |
6 | Mogler, Verna Mae | 26 Aug 2008 | Hills, Rock County, Minnesota, USA | I3049 | Gerber Family Tree |
7 | Moser, Ione Louella | 27 Jan 2005 | Hills, Rock County, Minnesota, USA | I0825 | Gerber Family Tree |
8 | Moser, Mariann Lucille | 18 Oct 2020 | Hills, Rock County, Minnesota, USA | I0272 | Gerber Family Tree |
9 | Nester, Christine Friederike | 26 Mar 1936 | Hills, Rock County, Minnesota, USA | I0231 | Gerber Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Feucht, Matthew Lee | 19 Nov 2017 | Hills, Rock County, Minnesota, USA | I4491 | Gerber Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Gerber, Edward Ernest | Hills, Rock County, Minnesota, USA | I0070 | Gerber Family Tree |