Tree: Gerber Family Tree
Latitude: 49.2061887, Longitude: 9.5765349Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Fornsler, Elizabetha | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2040 | Gerber Family Tree | |
2 | Fornzeler, Paul | 13 Feb 1603 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2038 | Gerber Family Tree |
3 | Fornzler, Peter | 1521 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2063 | Gerber Family Tree |
4 | Fornzler, Salomon | Abt 1632 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2041 | Gerber Family Tree |
5 | Preunger, Eva | 1525 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2064 | Gerber Family Tree |
6 | Weidsacker, Child | Abt 1667 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2029 | Gerber Family Tree |
7 | Weitzsacker, Johann (Hans) Crafft | 23 Apr 1652 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2039 | Gerber Family Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Fornzeler, Paul | 13 Feb 1603 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2038 | Gerber Family Tree |
2 | Fornzler, Eva Maria | 29 Oct 1626 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2037 | Gerber Family Tree |
3 | Fornzler, Paul | 29 Apr 1624 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2036 | Gerber Family Tree |
4 | Weidsacker, Anna Sara | 10 Aug 1670 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2030 | Gerber Family Tree |
5 | Weidsacker, Elisabetha | 13 May 1662 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2048 | Gerber Family Tree |
6 | Weidsacker, Friedrich | 8 Apr 1673 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2031 | Gerber Family Tree |
7 | Weidsacker, Maria | 1 Apr 1665 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2043 | Gerber Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Fornsler, Elizabetha | 25 Feb 1703 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2040 | Gerber Family Tree |
2 | Weidsacker, Nicholas | Nov | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2034 | Gerber Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Fornsler, Elizabetha | 25 Feb 1703 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2040 | Gerber Family Tree |
2 | Fornzler, Elisabetha | 25 Feb 1703 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2050 | Gerber Family Tree |
3 | Weidsacker, Hans Heinrich | 23 Dec 1729 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2049 | Gerber Family Tree |
4 | Weidsacker, Nicholas | 23 Apr 1673 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2034 | Gerber Family Tree |
5 | Weitzsacker, Johann (Hans) Crafft | 16 Jun 1732 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | I2039 | Gerber Family Tree |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Pfisterer / Weidsacker | 8 Mar 1691 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | F0697 | Gerber Family Tree |
2 | Weidsacker / Fornsler | 18 Sep 1650 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | F0691 | Gerber Family Tree |