Tree: Gerber Family Tree
Latitude: 40.4172871, Longitude: -82.9071230Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Heyerly, Anna | 1842 | Ohio, USA | I26946 | Gerber Family Tree |
2 | Moser, Edmund F | 1880 | Ohio, USA | I2742 | Gerber Family Tree |
3 | Reese, Lydia Janet | 1904 | Ohio, USA | I5380 | Gerber Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gangloff, Carl Frederick William | 1965 | Ohio, USA | I5379 | Gerber Family Tree |
2 | Reese, Lydia Janet | 1991 | Ohio, USA | I5380 | Gerber Family Tree |
3 | Woodworth, Kent Douglas | 7 Apr 1981 | Ohio, USA | I20900 | Gerber Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Person ID | Tree | |||
1 | Baumgartner, Benedicht | 1848 | Ohio, USA | I0307 | Gerber Family Tree |