Tree: Gerber Family Tree
Latitude: 37.9387400, Longitude: -114.4345020Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Ollinghouse, Annabell | 1 May 1922 | Pioche, Lincoln County, NV | I4532 | Gerber Family Tree |
2 | Ollinghouse, Edward | 1 Aug 1918 | Pioche, Lincoln County, NV | I4531 | Gerber Family Tree |
3 | Ollinghouse, Pearle | 28 Jul 1909 | Pioche, Lincoln County, NV | I4528 | Gerber Family Tree |
4 | Ollinghouse, Ruby | 29 Dec 1916 | Pioche, Lincoln County, NV | I4530 | Gerber Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Moser, Rose | 22 Feb 1927 | Pioche, Lincoln County, NV | I2251 | Gerber Family Tree |
2 | Ollinghouse, Edward | Aug 1918 | Pioche, Lincoln County, NV | I4531 | Gerber Family Tree |
3 | Ollinghouse, Ralph H. | 13 Sep 1973 | Pioche, Lincoln County, NV | I4524 | Gerber Family Tree |
4 | Ollinghouse, Ruby | 30 Dec 1927 | Pioche, Lincoln County, NV | I4530 | Gerber Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Moser, Rose | 25 Feb 1927 | Pioche, Lincoln County, NV | I2251 | Gerber Family Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Ollinghouse / Dickson | 8 Jul 1927 | Pioche, Lincoln County, NV | F1327 | Gerber Family Tree |