Tree: Gerber Family Tree
Latitude: 54.2193672, Longitude: 9.6961167Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Denker, Adolph | Abt 1855 | Schleswig Holstein, Germany | I1743 | Gerber Family Tree |
2 | Denker, Asmus | Abt 1831 | Schleswig Holstein, Germany | I0579 | Gerber Family Tree |
3 | Denker, Bertha | Abt 1857 | Schleswig Holstein, Germany | I1738 | Gerber Family Tree |
4 | Denker, Christ | Abt 1855 | Schleswig Holstein, Germany | I1744 | Gerber Family Tree |
5 | Denker, Emma | Abt 1858 | Schleswig Holstein, Germany | I1740 | Gerber Family Tree |
6 | Dibbern, Anna | Abt 1844 | Schleswig Holstein, Germany | I1821 | Gerber Family Tree |
7 | Henderson, Christina | 1858 | Schleswig Holstein, Germany | I0663 | Gerber Family Tree |
8 | Kroeger, Margaretha Catharina Christiana | 18 Mar 1843 | Schleswig Holstein, Germany | I0596 | Gerber Family Tree |
9 | Lamp, Jochim | Abt 1844 | Schleswig Holstein, Germany | I1820 | Gerber Family Tree |
10 | Rasche, Alvina | 5 Oct 1863 | Schleswig Holstein, Germany | I0594 | Gerber Family Tree |
11 | Rasche, Johann Heinrich | 29 May 1774 | Schleswig Holstein, Germany | I0650 | Gerber Family Tree |
12 | Rasche, Toens Bernd | Abt 1720 | Schleswig Holstein, Germany | I0654 | Gerber Family Tree |
13 | Schlotfeldt, Hans Henry | 17 Jan 1808 | Schleswig Holstein, Germany | I0606 | Gerber Family Tree |
14 | Schlotfeldt, Henry F. | 11 Apr 1835 | Schleswig Holstein, Germany | I0595 | Gerber Family Tree |
15 | Schlotfeldt, Jochim Fredrich | 1824 | Schleswig Holstein, Germany | I0609 | Gerber Family Tree |
16 | Schlotfeldt, Mary | 30 Dec 1846 | Schleswig Holstein, Germany | I0612 | Gerber Family Tree |
17 | Schlotfeldt, Theodore Detlef | 16 Oct 1862 | Schleswig Holstein, Germany | I0593 | Gerber Family Tree |
18 | Tordsen, Christina "Tina" | 3 Mar 1849 | Schleswig Holstein, Germany | I0645 | Gerber Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Dibbern, Anna | 1886 | Schleswig Holstein, Germany | I1821 | Gerber Family Tree |
2 | Henderson, Christina | 1888 | Schleswig Holstein, Germany | I0663 | Gerber Family Tree |
3 | Rieke, Heinreich | Abt 1775 | Schleswig Holstein, Germany | I0570 | Gerber Family Tree |
4 | Tordsen, Jacob | Abt 1865 | Schleswig Holstein, Germany | I0658 | Gerber Family Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Schlotfeldt / Stoltenberg | Abt 1823 | Schleswig Holstein, Germany | F0237 | Gerber Family Tree |