Tree: Gerber Family Tree
Latitude: 46.8181880, Longitude: 8.2275120Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Adam, John | 9 Sep 1852 | Switzerland | I4072 | Gerber Family Tree |
2 | Blaser, Rosa | 12 Feb 1873 | Switzerland | I0185 | Gerber Family Tree |
3 | Brunner, John | ca 1868 | Switzerland | I3053 | Gerber Family Tree |
4 | Fiechter, Marie | 28 Jul 1836 | Switzerland | I26934 | Gerber Family Tree |
5 | Gerber, Peter | Abt 1780 | Switzerland | I27043 | Gerber Family Tree |
6 | Hess, Bertha | Switzerland | I19435 | Gerber Family Tree | |
7 | Kellenberger, Christian Gottlieb | 2 Aug 1832 | Switzerland | I20344 | Gerber Family Tree |
8 | Minger, John | Mar 1858 | Switzerland | I27049 | Gerber Family Tree |
9 | Moser, Charles | Switzerland | I2746 | Gerber Family Tree | |
10 | Moser, Elizabeth | Switzerland | I2745 | Gerber Family Tree | |
11 | Moser, John | Switzerland | I2744 | Gerber Family Tree | |
12 | Moser, Niklaus | 1839 | Switzerland | I2741 | Gerber Family Tree |
13 | Mosier, Edward | Switzerland | I2750 | Gerber Family Tree | |
14 | Steffen, Peter | Aug 1830 | Switzerland | I26952 | Gerber Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Steiner, Ulrich | 21 Jan 1759 | Switzerland | I19215 | Gerber Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gerber, Hermann | 21 Apr 1972 | Switzerland | I229 | Gerber Family Tree |
2 | Kellenberger, Martha | 1874 | Switzerland | I0302 | Gerber Family Tree |