1. | Wilhelm Martin Knobloch was born on 8 Apr 1853 in Frankenbach, Neckarkreis, Wuerttemberg, Germany; died on 3 Mar 1926 in Lester, Lyon County, Iowa, USA; was buried in Apostolic Christian Church Cemetary-Lester, IA. Wilhelm married Christine Friederike Nester on 18 Nov 1880 in Boeckingen, Neckarkreis, Wuerttemberg, Germany. Christine (daughter of Johann Christoph Nester and Kathrine Christine Rugner) was born on 10 Mar 1856 in Boeckingen, Neckarkreis, Wuerttemberg, Germany; died on 26 Mar 1936 in Hills, Rock County, Minnesota, USA; was buried in Apostolic Christian Church Cemetary-Lester, IA. [Group Sheet] [Family Chart]
|
2. | Emilie Knobloch (1.Wilhelm1) was born on 10 Mar 1880; died on 4 Nov 1960. Emilie married Chris Moser on 10 Jun 1899. [Group Sheet] [Family Chart] |
3. | Pauline Christine Knobloch (1.Wilhelm1) was born on 23 May 1881 in Boeckingen, Neckarkreis, Wuerttemberg, Germany; died on 6 Feb 1963. Pauline married Carl Albrecht Feucht on 18 Feb 1908. Carl (son of Johann Michael Martin Feucht and Margarethe Jacobine Christine Friedrik Schambach) was born on 10 Apr 1881 in Boeckingen, Neckarkreis, Wuerttemberg, Germany; died on 11 Jul 1949; was buried in Apostolic Christian Church Cemetary-Lester, IA. [Group Sheet] [Family Chart]
|
4. | Emma Knobloch (1.Wilhelm1) was born on 10 Sep 1882; died on 15 Feb 1907. Emma married Carl Albrecht Feucht on 22 Sep 1904. Carl (son of Johann Michael Martin Feucht and Margarethe Jacobine Christine Friedrik Schambach) was born on 10 Apr 1881 in Boeckingen, Neckarkreis, Wuerttemberg, Germany; died on 11 Jul 1949; was buried in Apostolic Christian Church Cemetary-Lester, IA. [Group Sheet] [Family Chart]
|
5. | Dietrich Johann Knobloch (1.Wilhelm1) was born on 8 Apr 1884; died on 31 Dec 1954. Dietrich married Julia Koch on 2 Aug 1913. Julia was born about 1888; and died. [Group Sheet] [Family Chart] |
6. | Ernst Jacob Knobloch (1.Wilhelm1) was born on 7 Sep 1885 in Boeckingen, Neckarkreis, Wuerttemberg, Germany; died on 28 Jan 1978. Ernst married Caroline Rosine Feucht on 17 Jul 1910. Caroline (daughter of Johann Michael Martin Feucht and Margarethe Jacobine Christine Friedrik Schambach) was born on 30 Oct 1882; died on 3 Mar 1932. [Group Sheet] [Family Chart]
Ernst married Mary Ann Moser on 1 Apr 1934. Mary (daughter of Jacob Moser and Rosina Banwart) was born on 15 Nov 1888 in West Bend, Kossuth County, Iowa, USA; died on 20 Aug 1971. [Group Sheet] [Family Chart] |
7. | Karoline Regine (Regena) Knobloch (1.Wilhelm1) was born on 5 Jan 1887 in Baden-Württemberg, Germany; died on 22 Nov 1980 in Rock Rapids, Lyon County, Iowa, USA. Karoline married Fred Metzger on 17 Nov 1907 in Lester, Lyon County, Iowa, USA. Fred (son of Georg Philipp Metzger and Eliza Volz) was born on 29 Jan 1885 in Peoria, Peoria County, Illinois, USA; died on 6 Oct 1989 in Lester, Lyon County, Iowa, USA. [Group Sheet] [Family Chart]
|
8. | William Gottlieb Knobloch (1.Wilhelm1) was born on 9 Apr 1888; died on 19 Jul 1952. William married Pauline Feucht on 11 Dec 1910. Pauline (daughter of Johann Michael Martin Feucht and Margarethe Jacobine Christine Friedrik Schambach) was born on 9 Aug 1890; died on 18 Feb 1976. [Group Sheet] [Family Chart] |
9. | Martha Lena Knobloch (1.Wilhelm1) was born on 20 Apr 1889; and died. |
10. | Maria Knobloch (1.Wilhelm1) was born on 14 Jun 1890; died on 19 Apr 1964 in Sioux Falls, Minnehaha County, South Dakota, USA; was buried in Lester, Lyon County, Iowa, USA. Maria married Albert Johann Andreas Wulf on 14 Feb 1914 in Lester, Lyon County, Iowa, USA. Albert (son of Henry Carl Wulf and Catherine Andrea Thode) was born on 13 Aug 1890 in Allison Township, Lyon County, IA; died on 8 Jul 1960 in Canton, Lincoln County, South Dakota, USA; was buried in Lester, Lyon County, Iowa, USA. [Group Sheet] [Family Chart]
|
11. | August Knobloch (1.Wilhelm1) was born on 20 Aug 1891; died on 19 Dec 1965. August married Emma Maurer on 14 Dec 1913. Emma was born about 1895; and died. [Group Sheet] [Family Chart] |
12. | Infant Knobloch (1.Wilhelm1) was born in Aug 1892; died in Stillborn. |
13. | Jacob Knobloch (1.Wilhelm1) was born on 19 Oct 1893; and died. Family/Spouse: Lydia Traub. Lydia was born about 1897; and died. [Group Sheet] [Family Chart] |
14. | Martha Knobloch (1.Wilhelm1) was born on 20 Jun 1894; and died. |
15. | Lydia Knobloch (1.Wilhelm1) was born on 7 Nov 1895; died on 6 Jan 1970. Lydia married Wilhelm Nester on 5 Nov 1927. Wilhelm was born about 1891; and died. [Group Sheet] [Family Chart] |
16. | Benjamin Harry Knobloch (1.Wilhelm1) was born on 8 Dec 1896; died on 12 Aug 1897. |
17. | Infant Knobloch (1.Wilhelm1) was born on 8 Jan 1898; died on 8 Jan 1898. |
18. | Emil Fred Knobloch (1.Wilhelm1) was born on 17 May 1901 in Lester, Lyon County, Iowa, USA. |
19. | Emil William Feucht (3.Pauline2, 1.Wilhelm1) was born on 4 Nov 1908 in Lester, Lyon County, Iowa, USA. Emil married Living [Group Sheet] [Family Chart]
|
20. | Emma Marie Feucht (3.Pauline2, 1.Wilhelm1) was born on 13 Jan 1910 in Alvord, Lyon County, Iowa, USA; died in Apr 2008. Emma married Theodore Roosevelt Gerber on 8 Nov 1932 in Sioux Falls, Minnehaha County, South Dakota, USA. Theodore (son of Ernst Gerber and Clara Moser) was born on 8 Oct 1909 in Oneida, Nemaha County, Kansas, USA; died on 14 Aug 1999 in Hills, Rock County, Minnesota, USA; was buried on 17 Aug 1999 in Apostolic Christian Church Cemetary-Lester, IA. [Group Sheet] [Family Chart]
|
21. | August Fred Feucht (3.Pauline2, 1.Wilhelm1) was born on 11 Dec 1910; died on 2 Jul 1995. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
22. | Samuel Jacob Feucht (3.Pauline2, 1.Wilhelm1) was born on 30 Jan 1912; died on 30 Jan 1912. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
23. | Living (3.Pauline2, 1.Wilhelm1) |
24. | Living (3.Pauline2, 1.Wilhelm1) |
25. | Living (3.Pauline2, 1.Wilhelm1) |
26. | Lydia Jacobia Feucht (3.Pauline2, 1.Wilhelm1) was born on 5 Nov 1916; died on 21 Feb 1991. |
27. | Carl Mattue Feucht (3.Pauline2, 1.Wilhelm1) was born on 7 May 1918; died on 17 Nov 1997. |
28. | Living (3.Pauline2, 1.Wilhelm1) |
29. | Emelia Elizabeth Feucht (3.Pauline2, 1.Wilhelm1) was born on 23 Mar 1922; died on 15 Dec 1972. |
30. | Living (3.Pauline2, 1.Wilhelm1) |
31. | Living (3.Pauline2, 1.Wilhelm1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
32. | Ernst Albert Feucht (4.Emma2, 1.Wilhelm1) was born on 4 Aug 1905 in Speer, Stark County, Illinois, USA; died on 5 Jan 1979. Ernst married Living [Group Sheet] [Family Chart]
|
33. | Benjamin John Feucht (4.Emma2, 1.Wilhelm1) was born on 8 Feb 1907 in Alvord, Lyon County, Iowa, USA; died on 7 Mar 1993. Benjamin married Living [Group Sheet] [Family Chart]
|
34. | Otto Ernst Knobloch (6.Ernst2, 1.Wilhelm1) was born on 27 Jul 1912. Otto married Living [Group Sheet] [Family Chart]
|
35. | Frieda Clara Knobloch (6.Ernst2, 1.Wilhelm1) was born on 15 Mar 1915 in Alvord, Lyon County, Iowa, USA; died on 27 Mar 2016 in Eureka, Woodford County, Illinois, USA. Frieda married Edward Ernest Gerber on 27 Aug 1945 in Sioux Falls, Minnehaha County, South Dakota, USA. Edward (son of Ernst Gerber and Clara Moser) was born on 15 Oct 1907; died on 26 Aug 1979 in Rock Rapids, Lyon County, Iowa, USA. [Group Sheet] [Family Chart]
|
36. | Emma Marie Metzger (7.Karoline2, 1.Wilhelm1) was born on 19 Aug 1908 in Lester, Lyon County, Iowa, USA; died on 19 Aug 2006 in Lester, Lyon County, Iowa, USA. Emma married Alvia William Meyer on 21 Dec 1932 in Sioux Falls, Minnehaha County, South Dakota, USA. Alvia was born on 22 Oct 1907 in Bern, Nemaha County, Kansas, USA; died on 2 Dec 1973 in St. Paul, Ramsey County, Minnesota, USA. [Group Sheet] [Family Chart]
|
37. | Ernst Jacob Metzger (7.Karoline2, 1.Wilhelm1) was born on 3 Oct 1909 in Lester, Lyon County, Iowa, USA. Ernst married Living [Group Sheet] [Family Chart]
|
38. | Wilhelm Martin Metzger (7.Karoline2, 1.Wilhelm1) was born on 27 Mar 1911 in Lester, Lyon County, Iowa, USA. Wilhelm married Living [Group Sheet] [Family Chart]
|
39. | Paul Andrew Metzger (7.Karoline2, 1.Wilhelm1) was born on 24 Sep 1912 in Lester, Lyon County, Iowa, USA; died on 1 Jul 1948 in Rock Rapids, Lyon County, Iowa, USA. Paul married Ruth Martha Dietrich on 15 Feb 1939 in Elgin, Kane County,Illinois, USA. Ruth was born on 16 Nov 1918 in Plato Center, Kane County, Illinois, USA; died on 19 Jan 1970 in Elgin, Kane County,Illinois, USA. [Group Sheet] [Family Chart]
|
40. | Jacob Nathan Metzger (7.Karoline2, 1.Wilhelm1) was born on 28 Sep 1914 in Larchwood, Lyon County, Iowa, USA; died on 16 Jan 1994 in Rock Rapids, Lyon County, Iowa, USA. Jacob married Elsie Louise Dietrich on 17 Feb 1938 in Clinton, Clinton County, Iowa, USA. Elsie was born on 22 Dec 1915 in Plato Center, Kane County, Illinois, USA; died on 1 Jun 1968 in Rock Rapids, Lyon County, Iowa, USA. [Group Sheet] [Family Chart]
Jacob married Living [Group Sheet] [Family Chart] |
41. | Living (7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
42. | Living (7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
43. | Emil Frederick Metzger (7.Karoline2, 1.Wilhelm1) was born on 21 Oct 1920 in Larchwood, Lyon County, Iowa, USA; died on 29 Sep 1975 in Sioux Falls, Minnehaha County, South Dakota, USA. Emil married Flora Eileen Strahm on 12 Feb 1942 in Sabetha, Nemaha County, Kansas, USA. Flora (daughter of Charles H. Strahm and Lydia Fannie Moser) was born on 18 Sep 1919 in Oneida, Nemaha County, Kansas, USA; died on 25 Apr 1985 in Rochester, Olmsted County, Minnesota, USA. [Group Sheet] [Family Chart]
|
44. | Living (7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
45. | Living (7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
46. | Living (7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
47. | Living (7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
48. | Living (7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
49. | Living (7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
50. | Emma Lydia Wulf (10.Maria2, 1.Wilhelm1) was born on 15 Apr 1917 in Larchwood, Lyon County, Iowa, USA; died on 1 Jul 1918. |
51. | Living (19.Emil3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
52. | Living (19.Emil3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
53. | Living (19.Emil3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
54. | Living (19.Emil3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
55. | Living (20.Emma3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
56. | Living (20.Emma3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
57. | Living (20.Emma3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
58. | Living (20.Emma3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
59. | Pauline Marie Gerber (20.Emma3, 3.Pauline2, 1.Wilhelm1) was born on 31 Jan 1940; died on 7 Dec 2023. Pauline married Living [Group Sheet] [Family Chart]
|
60. | Living (20.Emma3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
61. | Living (20.Emma3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
62. | Living (21.August3, 3.Pauline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
63. | Kenneth Feucht (22.Samuel3, 3.Pauline2, 1.Wilhelm1) Family/Spouse: Betsy. [Group Sheet] [Family Chart]
|
64. | Dennis Leroy Feucht (22.Samuel3, 3.Pauline2, 1.Wilhelm1) Family/Spouse: Dottie. [Group Sheet] [Family Chart] |
65. | Living (31.Living3, 3.Pauline2, 1.Wilhelm1) |
66. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
67. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
68. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
69. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
70. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
71. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
72. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
73. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) |
74. | Living (32.Ernst3, 4.Emma2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
75. | Lynn Carl Feucht (32.Ernst3, 4.Emma2, 1.Wilhelm1) was born on 16 Dec 1962; died on 15 Jan 1968. |
76. | Living (33.Benjamin3, 4.Emma2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
77. | Lonnie Lee Feucht (33.Benjamin3, 4.Emma2, 1.Wilhelm1) was born on 31 May 1947; died on 11 May 1969. |
78. | Living (34.Otto3, 6.Ernst2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart] |
79. | Living (35.Frieda3, 6.Ernst2, 1.Wilhelm1) |
80. | Paul Clarence Gerber (35.Frieda3, 6.Ernst2, 1.Wilhelm1) was born on 24 May 1942; died before 27 Mar 2016. Paul married Gail L. McGregor on 14 Sep 1963. [Group Sheet] [Family Chart]
Paul married Anna Pearson in 1990. [Group Sheet] [Family Chart] |
81. | Ernestine Kay Gerber (35.Frieda3, 6.Ernst2, 1.Wilhelm1) was born on 23 Aug 1945; died before 27 Mar 2016. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
82. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
83. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) |
84. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
85. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
86. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
87. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
88. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
89. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
90. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
91. | Living (36.Emma3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
92. | Madelyn Ann Meyer (36.Emma3, 7.Karoline2, 1.Wilhelm1) was born on 26 Nov 1953 in Sioux Falls, Minnehaha County, South Dakota, USA; died on 26 Nov 1953 in Sioux Falls, Minnehaha County, South Dakota, USA. |
93. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
94. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
95. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
96. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
97. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
98. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
99. | John Fredrick Metzger (37.Ernst3, 7.Karoline2, 1.Wilhelm1) was born on 6 Sep 1942 in Lester, Lyon County, Iowa, USA; died on 24 Apr 1943 in Lester, Lyon County, Iowa, USA. |
100. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
101. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
102. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
103. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
104. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
105. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
106. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
107. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart] |
108. | Living (37.Ernst3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart] |
109. | Living (38.Wilhelm3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
110. | Living (38.Wilhelm3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
111. | Living (38.Wilhelm3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
112. | James Metzger (39.Paul3, 7.Karoline2, 1.Wilhelm1) was born on 11 Apr 1941 in Valley Springs, Minnehaha County, South Dakota, USA; died on 12 Apr 1941 in Valley Springs, Minnehaha County, South Dakota, USA. |
113. | Living (39.Paul3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
114. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
115. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
116. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
117. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart] |
118. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
119. | Linda Kay Metzger (40.Jacob3, 7.Karoline2, 1.Wilhelm1) was born on 24 Sep 1946 in Rock Rapids, Lyon County, Iowa, USA; died on 21 Sep 1989 in Hills, Rock County, Minnesota, USA. Linda married Living [Group Sheet] [Family Chart]
|
120. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
121. | Eileen Metzger (40.Jacob3, 7.Karoline2, 1.Wilhelm1) was born on 30 Mar 1950 in Rock Rapids, Lyon County, Iowa, USA; died on 30 Mar 1950 in Rock Rapids, Lyon County, Iowa, USA. |
122. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) |
123. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
124. | Living (40.Jacob3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
125. | Living (41.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
126. | Living (41.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart] |
127. | Living (41.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
128. | Living (42.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
129. | Living (42.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
130. | Living (42.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
131. | Living (42.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
132. | Marlys Ann Metzger (42.Living3, 7.Karoline2, 1.Wilhelm1) was born on 2 May 1958 in Rock Rapids, Lyon County, Iowa, USA; died on 26 Mar 2002. Marlys married Living [Group Sheet] [Family Chart]
|
133. | Living (42.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart] |
134. | Living (43.Emil3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
135. | Living (43.Emil3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
136. | Living (43.Emil3, 7.Karoline2, 1.Wilhelm1) |
137. | Living (43.Emil3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
138. | Living (43.Emil3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
139. | Living (43.Emil3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
140. | Living (44.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
141. | Living (44.Living3, 7.Karoline2, 1.Wilhelm1) |
142. | Living (44.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
143. | Living (44.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
144. | Living (44.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
145. | Living (45.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
146. | Living (45.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
147. | Living (46.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
148. | Living (46.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
149. | Living (46.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
150. | Living (46.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
151. | Living (46.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
152. | Living (46.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
153. | Living (46.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
154. | Living (47.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
155. | Living (47.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
156. | Living (47.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
157. | Living (47.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
158. | Living (47.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
159. | Living (48.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
160. | Living (48.Living3, 7.Karoline2, 1.Wilhelm1) |
161. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) |
162. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
163. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
164. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
165. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
166. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
167. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
168. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) Living married Living [Group Sheet] [Family Chart]
|
169. | Living (49.Living3, 7.Karoline2, 1.Wilhelm1) |