1. | John Moser was born on 9 Oct 1893 in Bern, Nemaha County, Kansas, USA; died on 5 Mar 1977 in Lester, Lyon County, Iowa, USA; was buried in Lester, Lyon County, Iowa, USA. John married Rose Celia Kellenberger on 20 Dec 1916 in Seneca, Nemaha County, Kansas, USA. Rose (daughter of Heinrich Johann Kellenberger and Anna Blaser) was born on 18 Aug 1897 in Sabetha, Nemaha County, Kansas, USA; died on 1 Jan 1995 in Hills, Rock County, Minnesota, USA; was buried in Lester, Lyon County, Iowa, USA. [Group Sheet] [Family Chart]
|
2. | Living (1.John1) |
3. | Ione Louella Moser (1.John1) was born on 14 May 1919 in Lester, Lyon County, Iowa, USA; died on 27 Jan 2005 in Hills, Rock County, Minnesota, USA; was buried on 31 Jan 2005 in Apostolic Christian Church Cemetary-Lester, IA. Ione married John Dehaan on 22 Aug 1942 in Dakota City, Dakota County, Nebraska, USA. John (son of John Dehaan and Mabel Adelia Schlotfeldt) was born on 2 Mar 1916 in Rock Rapids, Lyon County, Iowa, USA; died on 5 Jun 1994 in Lester, Lyon County, Iowa, USA. [Group Sheet] [Family Chart]
|
4. | Mariann Lucille Moser (1.John1) was born on 13 Jul 1920 in Lester, Lyon County, Iowa, USA; died on 18 Oct 2020 in Hills, Rock County, Minnesota, USA. Mariann married Living [Group Sheet] [Family Chart]
|
5. | John Nicholas Moser (1.John1) was born on 16 Nov 1921 in Larchwood, Lyon County, Iowa, USA; died on 1 Aug 1935 in Larchwood, Lyon County, Iowa, USA; was buried in Lester, Lyon County, Iowa, USA. |
6. | Harry Eugene Moser (1.John1) was born on 22 Sep 1923 in Larchwood, Lyon County, Iowa, USA; died on 13 May 1945 in Larchwood, Lyon County, Iowa, USA; was buried in Lester, Lyon County, Iowa, USA. |
7. | Leo Calvin Moser (1.John1) was born on 10 Feb 1925 in Larchwood, Lyon County, Iowa, USA; died on 24 Jan 2014 in Rock Rapids, Lyon County, Iowa, USA. Leo married Living [Group Sheet] [Family Chart]
|
8. | Donald Hale Moser (1.John1) was born on 3 May 1926 in Larchwood, Lyon County, Iowa, USA; died on 18 Jul 1927 in Larchwood, Lyon County, Iowa, USA; was buried in Lester, Lyon County, Iowa, USA. |
9. | Living (1.John1) Living married Living [Group Sheet] [Family Chart]
|
10. | Living (1.John1) Living married Living [Group Sheet] [Family Chart]
|
11. | Living (1.John1) Living married Living [Group Sheet] [Family Chart]
|
12. | Evelyn Elizabeth Moser (1.John1) was born on 22 Dec 1933 in Larchwood, Lyon County, Iowa, USA; died on 27 Apr 2023 in Bloomfield, IA. Evelyn married Living [Group Sheet] [Family Chart]
|
13. | Donna May Moser (1.John1) was born on 12 Apr 1935 in Larchwood, Lyon County, Iowa, USA; died on 1 May 2015. Donna married Living [Group Sheet] [Family Chart]
|
14. | Living (1.John1) Living married Living [Group Sheet] [Family Chart]
|
15. | Living (3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
16. | Sharon Fay Dehaan (3.Ione2, 1.John1) was born on 4 Aug 1946 in Rock Rapids, Lyon County, Iowa, USA; died on 10 Jun 2019 in Avon, Hendricks County, Indiana, USA. Sharon married Living [Group Sheet] [Family Chart]
|
17. | Living (3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
18. | Living (3.Ione2, 1.John1) |
19. | Living (4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
20. | Living (4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
21. | Living (4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
22. | Living (4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
23. | Marlys Ann Metzger (4.Mariann2, 1.John1) was born on 2 May 1958 in Rock Rapids, Lyon County, Iowa, USA; died on 26 Mar 2002. Marlys married Living [Group Sheet] [Family Chart]
|
24. | Living (4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
25. | Living (7.Leo2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
26. | Living (7.Leo2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
27. | Living (9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
28. | Living (9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
29. | Living (9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
30. | Living (9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
31. | Living (9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
32. | Living (10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
33. | Living (10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
34. | Living (10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
35. | Living (10.Living2, 1.John1) |
36. | Living (10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
37. | Living (10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
38. | Living (10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
39. | Living (10.Living2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
40. | Living (11.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
41. | Living (11.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
42. | Living (12.Evelyn2, 1.John1) |
43. | Living (12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
44. | Living (12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
45. | Living (12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
46. | Living (12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
47. | Living (12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
48. | Living (12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
49. | Living (12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
50. | Living (12.Evelyn2, 1.John1) |
51. | Living (13.Donna2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
52. | Living (13.Donna2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
53. | Living (13.Donna2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
54. | Living (13.Donna2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
55. | Living (13.Donna2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
56. | Living (14.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
57. | Living (14.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
58. | Living (14.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
59. | Living (14.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
60. | Living (14.Living2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
61. | Living (14.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
62. | Michael John Vanderwolde (15.Living3, 3.Ione2, 1.John1) was born on 21 Aug 1963 in Sioux Falls, Minnehaha County, South Dakota, USA; died on 7 Nov 2020. Michael married Rebekah Davies on 14 Nov 1987. [Group Sheet] [Family Chart] Michael married Living [Group Sheet] [Family Chart]
|
63. | Living (15.Living3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
64. | Living (15.Living3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
65. | Living (15.Living3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
66. | Living (16.Sharon3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
67. | Living (16.Sharon3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
68. | Living (16.Sharon3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
69. | Living (16.Sharon3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
70. | Living (16.Sharon3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
71. | Living (16.Sharon3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
72. | Living (16.Sharon3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
73. | Living (16.Sharon3, 3.Ione2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
74. | Living (17.Living3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
75. | Living (17.Living3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
76. | Living (17.Living3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
77. | Living (17.Living3, 3.Ione2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
78. | James Metzger (19.Living3, 4.Mariann2, 1.John1) |
79. | Living (19.Living3, 4.Mariann2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
80. | Living (19.Living3, 4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
81. | Living (19.Living3, 4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
82. | Living (19.Living3, 4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
83. | Living (19.Living3, 4.Mariann2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
84. | James Elmer Jr. Metzger (19.Living3, 4.Mariann2, 1.John1) was born on 20 Aug 1983 in Rock Rapids, Lyon County, Iowa, USA; died on 17 Oct 2004. |
85. | Living (20.Living3, 4.Mariann2, 1.John1) |
86. | Living (20.Living3, 4.Mariann2, 1.John1) |
87. | Living (21.Living3, 4.Mariann2, 1.John1) |
88. | Living (21.Living3, 4.Mariann2, 1.John1) |
89. | Living (21.Living3, 4.Mariann2, 1.John1) |
90. | Living (21.Living3, 4.Mariann2, 1.John1) |
91. | Living (22.Living3, 4.Mariann2, 1.John1) |
92. | Living (22.Living3, 4.Mariann2, 1.John1) |
93. | Living (22.Living3, 4.Mariann2, 1.John1) |
94. | Living (23.Marlys3, 4.Mariann2, 1.John1) |
95. | Living (23.Marlys3, 4.Mariann2, 1.John1) |
96. | Living (23.Marlys3, 4.Mariann2, 1.John1) |
97. | Living (23.Marlys3, 4.Mariann2, 1.John1) |
98. | Living (25.Living3, 7.Leo2, 1.John1) |
99. | Living (25.Living3, 7.Leo2, 1.John1) |
100. | Living (25.Living3, 7.Leo2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
101. | Living (25.Living3, 7.Leo2, 1.John1) |
102. | Living (25.Living3, 7.Leo2, 1.John1) |
103. | Living (25.Living3, 7.Leo2, 1.John1) |
104. | Monica Wulf (26.Living3, 7.Leo2, 1.John1) |
105. | Tonya Wulf (26.Living3, 7.Leo2, 1.John1) |
106. | Living (26.Living3, 7.Leo2, 1.John1) |
107. | Living (26.Living3, 7.Leo2, 1.John1) |
108. | Landon Paul Wulf (26.Living3, 7.Leo2, 1.John1) was born on 23 Aug 1988; died on 21 Jan 2000. |
109. | Living (27.Living3, 9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
110. | Kelly James Leuthold (27.Living3, 9.Living2, 1.John1) was born on 28 Feb 1974 in Luverne, Rock County, Minnesota, USA; died on 9 Jan 1994. Kelly married Living [Group Sheet] [Family Chart]
|
111. | Living (27.Living3, 9.Living2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
112. | Living (28.Living3, 9.Living2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
113. | Living (28.Living3, 9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
114. | Living (28.Living3, 9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
115. | Living (28.Living3, 9.Living2, 1.John1) |
116. | Living (29.Living3, 9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
117. | Living (29.Living3, 9.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
118. | Drendon Paul Stickling (29.Living3, 9.Living2, 1.John1) was born on 29 Dec 1978 in Luverne, Rock County, Minnesota, USA; died on 14 May 1983. |
119. | Living (29.Living3, 9.Living2, 1.John1) |
120. | Living (30.Living3, 9.Living2, 1.John1) |
121. | Living (30.Living3, 9.Living2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
122. | Living (30.Living3, 9.Living2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
123. | Living (31.Living3, 9.Living2, 1.John1) |
124. | Living (31.Living3, 9.Living2, 1.John1) |
125. | Living (32.Living3, 10.Living2, 1.John1) |
126. | Living (32.Living3, 10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
127. | Living (32.Living3, 10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
128. | Living (32.Living3, 10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
129. | Matthew Lee Feucht (32.Living3, 10.Living2, 1.John1) was born on 6 Apr 1982; died on 15 Nov 2017 in New Ulm, Brown County, Minnesota, USA; was buried on 19 Nov 2017 in Hills, Rock County, Minnesota, USA. |
130. | Living (32.Living3, 10.Living2, 1.John1) |
131. | Living (33.Living3, 10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
132. | Living (33.Living3, 10.Living2, 1.John1) |
133. | Living (33.Living3, 10.Living2, 1.John1) |
134. | Living (33.Living3, 10.Living2, 1.John1) |
135. | Living (34.Living3, 10.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
136. | Living (34.Living3, 10.Living2, 1.John1) |
137. | Tammy Lynn Bosch (34.Living3, 10.Living2, 1.John1) was born on 11 Oct 1976; died on 13 Oct 1976. |
138. | Living (34.Living3, 10.Living2, 1.John1) |
139. | Living (34.Living3, 10.Living2, 1.John1) |
140. | Living (34.Living3, 10.Living2, 1.John1) |
141. | Living (36.Living3, 10.Living2, 1.John1) |
142. | Living (36.Living3, 10.Living2, 1.John1) |
143. | Living (36.Living3, 10.Living2, 1.John1) |
144. | Living (36.Living3, 10.Living2, 1.John1) |
145. | Living (37.Living3, 10.Living2, 1.John1) |
146. | Living (37.Living3, 10.Living2, 1.John1) |
147. | Living (37.Living3, 10.Living2, 1.John1) |
148. | Living (37.Living3, 10.Living2, 1.John1) |
149. | Living (38.Living3, 10.Living2, 1.John1) |
150. | Living (38.Living3, 10.Living2, 1.John1) |
151. | Living (39.Living3, 10.Living2, 1.John1) |
152. | Living (39.Living3, 10.Living2, 1.John1) |
153. | Living (39.Living3, 10.Living2, 1.John1) |
154. | Living (39.Living3, 10.Living2, 1.John1) |
155. | Colin Moser (40.Living3, 11.Living2, 1.John1) |
156. | Camille Moser (40.Living3, 11.Living2, 1.John1) |
157. | Crystal Moser Moser (40.Living3, 11.Living2, 1.John1) |
158. | Caley Moser (40.Living3, 11.Living2, 1.John1) |
159. | Living (40.Living3, 11.Living2, 1.John1) |
160. | Living (40.Living3, 11.Living2, 1.John1) |
161. | Living (40.Living3, 11.Living2, 1.John1) |
162. | Living (40.Living3, 11.Living2, 1.John1) |
163. | Living (40.Living3, 11.Living2, 1.John1) |
164. | Tyler Moser (41.Living3, 11.Living2, 1.John1) |
165. | Living (41.Living3, 11.Living2, 1.John1) |
166. | Living (41.Living3, 11.Living2, 1.John1) |
167. | Living (41.Living3, 11.Living2, 1.John1) |
168. | Living (41.Living3, 11.Living2, 1.John1) |
169. | Living (41.Living3, 11.Living2, 1.John1) |
170. | Living (43.Living3, 12.Evelyn2, 1.John1) |
171. | Living (43.Living3, 12.Evelyn2, 1.John1) |
172. | Living (43.Living3, 12.Evelyn2, 1.John1) |
173. | Living (44.Living3, 12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
174. | Living (44.Living3, 12.Evelyn2, 1.John1) |
175. | Living (44.Living3, 12.Evelyn2, 1.John1) |
176. | Living (44.Living3, 12.Evelyn2, 1.John1) |
177. | Marc Messner (45.Living3, 12.Evelyn2, 1.John1) Family/Spouse: Jami Banwart. [Group Sheet] [Family Chart]
|
178. | Living (45.Living3, 12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
179. | Living (45.Living3, 12.Evelyn2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
180. | Living (45.Living3, 12.Evelyn2, 1.John1) |
181. | Living (46.Living3, 12.Evelyn2, 1.John1) |
182. | Living (47.Living3, 12.Evelyn2, 1.John1) |
183. | Living (47.Living3, 12.Evelyn2, 1.John1) |
184. | Living (48.Living3, 12.Evelyn2, 1.John1) |
185. | Harrison Birkner (49.Living3, 12.Evelyn2, 1.John1) was born in Unknown. |
186. | Living (49.Living3, 12.Evelyn2, 1.John1) |
187. | Living (49.Living3, 12.Evelyn2, 1.John1) |
188. | Living (49.Living3, 12.Evelyn2, 1.John1) |
189. | Living (51.Living3, 13.Donna2, 1.John1) |
190. | Living (51.Living3, 13.Donna2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
191. | Living (51.Living3, 13.Donna2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
192. | Living (52.Living3, 13.Donna2, 1.John1) |
193. | Living (52.Living3, 13.Donna2, 1.John1) |
194. | Living (52.Living3, 13.Donna2, 1.John1) |
195. | Living (52.Living3, 13.Donna2, 1.John1) |
196. | Living (53.Living3, 13.Donna2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
197. | Living (53.Living3, 13.Donna2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
198. | Living (53.Living3, 13.Donna2, 1.John1) |
199. | Living (53.Living3, 13.Donna2, 1.John1) |
200. | Living (53.Living3, 13.Donna2, 1.John1) |
201. | Living (54.Living3, 13.Donna2, 1.John1) |
202. | Living (54.Living3, 13.Donna2, 1.John1) |
203. | Living (54.Living3, 13.Donna2, 1.John1) |
204. | Living (55.Living3, 13.Donna2, 1.John1) |
205. | Living (55.Living3, 13.Donna2, 1.John1) |
206. | Living (55.Living3, 13.Donna2, 1.John1) |
207. | Living (55.Living3, 13.Donna2, 1.John1) |
208. | Living (56.Living3, 14.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart]
|
209. | Living (56.Living3, 14.Living2, 1.John1) Living married Living [Group Sheet] [Family Chart] |
210. | Living (57.Living3, 14.Living2, 1.John1) |
211. | Living (57.Living3, 14.Living2, 1.John1) |
212. | Living (57.Living3, 14.Living2, 1.John1) |
213. | Cruz Logan Wysong (57.Living3, 14.Living2, 1.John1) was born on 18 Nov 1989 in Sioux Falls, Minnehaha County, South Dakota, USA; died on 18 Nov 1989 in Sioux Falls, Minnehaha County, South Dakota, USA. |
214. | Dillon Allen Wysong (57.Living3, 14.Living2, 1.John1) was born on 12 Apr 1991 in Sioux Falls, Minnehaha County, South Dakota, USA; died on 12 Apr 1991 in Sioux Falls, Minnehaha County, South Dakota, USA. |
215. | Living (57.Living3, 14.Living2, 1.John1) |
216. | Living (58.Living3, 14.Living2, 1.John1) |
217. | Living (58.Living3, 14.Living2, 1.John1) |
218. | Living (59.Living3, 14.Living2, 1.John1) |
219. | Living (59.Living3, 14.Living2, 1.John1) |
220. | Living (59.Living3, 14.Living2, 1.John1) |
221. | Living (59.Living3, 14.Living2, 1.John1) |
222. | Living (60.Living3, 14.Living2, 1.John1) |
223. | Living (60.Living3, 14.Living2, 1.John1) |
224. | Living (61.Living3, 14.Living2, 1.John1) |