Name | Hans Asmus Pieper | |
Born | WFT Est 1830-1862 [1, 2] | |
Gender | Male | |
Died | WFT Est 1856-1942 | Holstein, Iowa [1, 2] |
Person ID | I0668 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Family | Anna Louise Tordsen, b. WFT Est 1840-1863, d. 18 Dec 1919, McCausland, Scott County, Iowa (Age 56 years) | |
Married | WFT Est 1856-1897 [1, 2] | |
Last Modified | 24 Mar 2011 | |
Family ID | F0121 | Group Sheet | Family Chart |
Event Map |
|
Sources |