Matches 1601 to 1650 of 1,723 for Tree equals Gerber Family Tree
«Prev «1 ... 29 30 31 32 33 34 35 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1601 | F5197 | Tyson, Era Merritt | Kellenberger, Bertha Lucille | 15 Apr 1922 | Ness City, Ness County, Kansas, USA | Gerber Family Tree |
1602 | F0514 | Unverzagt, Wendell | Tobey, Thera Joyce | Gerber Family Tree | ||
1603 | F0071 | Van Beek, Gary | Joannn, | Gerber Family Tree | ||
1604 | F0119 | Vanderwolde, Marinus | Bleyenburg, Christina | Gerber Family Tree | ||
1605 | F5778 | Vanderwolde, Michael John | Davies, Rebekah | 14 Nov 1987 | Gerber Family Tree | |
1606 | F0393 | Veeder, Frank | Schlotfeldt, Melaunie "Launie" Viola | Gerber Family Tree | ||
1607 | F0394 | Veeder, Kenneth Francis | Zaglio, Zita | Gerber Family Tree | ||
1608 | F1026 | Velter, Ulrich | Gerber Family Tree | |||
1609 | F5642 | Vogel, Ed | Strahm, Dena | 9 Jan 1924 | Gerber Family Tree | |
1610 | F0388 | Volmer, Larry Leslie | Schlotfeldt, Shirley Launie Berniece | Gerber Family Tree | ||
1611 | F0669 | Voltz, Georg Michael | Rudolph, Anna Maria | 26 Mar 1684 | Boeckingen, Neckarkreis, Wuerttemberg, Germany | Gerber Family Tree |
1612 | F0665 | Voltz, Georg Michel | Becker, Margarethe | 8 Nov 1735 | Boeckingen, Neckarkreis, Wuerttemberg, Germany | Gerber Family Tree |
1613 | F0709 | Voltz, George | Horch, Margaretha | 20 Apr 1651 | Hoffenheim, Neckarkreis, Wuerttemberg, Germany | Gerber Family Tree |
1614 | F0668 | Voltz, Joerg Michael | Ruemmelin, Elisabeth | 28 Feb 1713 | Boeckingen, Neckarkreis, Wuerttemberg, Germany | Gerber Family Tree |
1615 | F0706 | Voltz, Johann Adam | Christ, Eva Katharina Barbara | 1768 | Boeckingen, Neckarkreis, Wuerttemberg, Germany | Gerber Family Tree |
1616 | F4813 | Volz, Friedrich | Faber, Christina | 23 Apr 1868 | Plankstadt, Baden-Württemberg, Germany | Gerber Family Tree |
1617 | F6158 | Volz, Johann Georg | Hahn, Anna Margaretha | 25 Apr 1844 | Plankstadt, Baden-Württemberg, Germany | Gerber Family Tree |
1618 | F4884 | Volz, Johann Georg | Schumacher, Magdalena | 29 Dec 1887 | Plankstadt, Baden-Württemberg, Germany | Gerber Family Tree |
1619 | F6054 | Volz, Johann Georg | Mrschberger, Kunigunde | 11 Oct 1927 | Gerber Family Tree | |
1620 | F6055 | Volz, Johann Georg | Schultz, Gurtrud | 14 Jan 1939 | Gerber Family Tree | |
1621 | F5777 | Volz, Martin | Kellenberger, Maria | 5 Jun 1919 | Larchwood, Lyon County, Iowa, USA | Gerber Family Tree |
1622 | F0686 | Von Olnhausen, Ernst | Woerner, Felixitas Ursula | 14 Jun 1623 | Waldenburg, Jagstkreis, Wuerttemberg, Germany | Gerber Family Tree |
1623 | F5035 | VonBerg, Urich | Kellenberger, Anna Ursula | 24 Feb 1851 | Gerber Family Tree | |
1624 | F1260 | VonDorf, Joseph | Kellenberger, Barbara Elsbetha | 23 Aug 1857 | Gerber Family Tree | |
1625 | F0938 | Voss, Behrend Fokken Wardners | Tintjer, Trientje Willems | Gerber Family Tree | ||
1626 | F1089 | Wahli, Friedrich | Stettler, Anna | Gerber Family Tree | ||
1627 | F1105 | Wahli, Marti | Rohrer, Elsbeth | Gerber Family Tree | ||
1628 | F0640 | Walker, Marvin C. | Tordsen, Wilma Emma | Gerber Family Tree | ||
1629 | F0672 | Walther, Johann Caspar | Genther, Maria Rosina | Gerber Family Tree | ||
1630 | F0795 | Walti, Peter | Gerber, Barbara | 2 May 1820 | Gerber Family Tree | |
1631 | F1265 | Wandler, Ron | Mariann | Gerber Family Tree | ||
1632 | F5369 | Warner, Herman John | Kellenberger, Lena Emma | 7 Dec 1921 | Gerber Family Tree | |
1633 | F0916 | Watke, Elmer Carl | Scherff, Lillie Emma | 4 Jun 1939 | Gerber Family Tree | |
1634 | F0648 | Würthrich, Unknown | Grimm, Emma | Gerber Family Tree | ||
1635 | F56 | Weerde, Lammert Harms | van Brethorst, Ebelke Seipts | < 1850 | Gerber Family Tree | |
1636 | F55 | Weerde, Lammert Harms | Klingenberg, Aye Cornelius | 16 Jun 1850 | Gerber Family Tree | |
1637 | F1008 | Weidner, Caspar | 25 Nov 1605 | Gerber Family Tree | ||
1638 | F1010 | Weidner, Caspar | Brennestein, Anna | 25 Nov 1605 | Mainhardt, Neckarkreis, Wuerttemberg, Germany | Gerber Family Tree |
1639 | F1007 | Weidner, Hans | Rau, Anna | 12 Aug 1617 | Mainhardt, Neckarkreis, Wuerttemberg, Germany | Gerber Family Tree |
1640 | F1009 | Weidner, Martin | Gerber Family Tree | |||
1641 | F0693 | Weidsacker, Friedrich | Unknown, | Gerber Family Tree | ||
1642 | F0692 | Weidsacker, Friedrich | Weidsacker, Mrs. Friedrich Mrs. | Abt 1624 | Gerber Family Tree | |
1643 | F0691 | Weidsacker, Nicholas | Fornsler, Elizabetha | 18 Sep 1650 | Neuenstein, Jagstkreis, Wuerttemberg, Germany | Gerber Family Tree |
1644 | F0531 | Weinke, Ed | Kloppenburg, Annetta | Gerber Family Tree | ||
1645 | F0671 | Weissbrod, Georg Martin | Ricker, Katharina Elisabetha | Gerber Family Tree | ||
1646 | F0661 | Weissbrod, Georg Martin | Ricker, Katharina Elisabetha | 21 Sep 1814 | Gerber Family Tree | |
1647 | F0664 | Weissbrod, Matthaeus | Gerber Family Tree | |||
1648 | F5326 | Wenger, Alexander | Brunner, Mary Louisa | Bef 1918 | Gerber Family Tree | |
1649 | F1081 | Wenger, David | Schlegel, Benedikta | Gerber Family Tree | ||
1650 | F1396 | Wenger, Jacob Louis | Moser, Stella | 7 Sep 1922 | Bern, Nemaha County, Kansas, USA | Gerber Family Tree |
«Prev «1 ... 29 30 31 32 33 34 35 Next»